South Penrith, NSW, Australia - Current Conditions
Observations by an Ecowitt GW1000 Personal Weather Station
14.2 °C
Feels like: 13.7 °C
High | Low |
14.2 °C | 4.1 °C |
N
350°
Speed | Gust | |
1 | 4 | |
km/h |
Barometer | 1024.5 hPa |
Dew Point | 8.9 °C |
Humidity | 70% |
Rain | 0.0 mm 0.0 mm/hr |
ET | 0.0 mm |
Radiation | 134 W/m² |
Cloud Base | 727 metres |
The current UV index 1.0, is Low |
Weather Record Snapshots. View all weather records here.
High: | 14.2 °C | Low: | 4.1 °C |
Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 22.2 °C | Low: | -0.2 °C |
Average Wind: | 2 km/h | Highest Wind: | 48 km/h |
Total Rain: | 0.8 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Homepage View more here.