Port Macquarie, NSW, Australia - Current Conditions
Observations by an Ecowitt GW1000 Personal Weather Station
23.6 °C
Feels like: 27.3 °C
High | Low |
27.4 °C | 17.7 °C |
NE
46°
Speed | Gust | |
3 | 4 | |
km/h |
Barometer | 1019.8 hPa |
Dew Point | 21.3 °C |
Humidity | 87% |
Rain | 0.0 mm 0.0 mm/hr |
ET | 0.0 mm |
Radiation | 0 W/m² |
Cloud Base | 303 metres |
Weather Record Snapshots. View all weather records here.
High: | 27.4 °C | Low: | 17.7 °C |
Average Wind: | 5 km/h | Highest Wind: | 22 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 31.4 °C | Low: | 14.8 °C |
Average Wind: | 6 km/h | Highest Wind: | 37 km/h |
Total Rain: | 1.7 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Homepage View more here.